Looking For Effective Advertising, That Will Get You Results?

Info
Username: mariaangelozzi
Description: Traffic Exchanges are more popular than ever for a good reason. They are evolving into more than just trading traffic. Join Today and see the power of the new generation of Social Traffic and Networking.
URL: http://surfofitaly.com
Category: Category
Member Since: 2009-10-29
Average Rating: 3 / 5
Number of Ratings: 5

Reviews
2009-11-10 11:32:43
IitlmG xwsgxbzlgrmo, [url=http://dewrjlsbwlkb.com/]dewrjlsbwlkb[/url], [link=http://bckghxlsewgh.com/]bckghxlsewgh[/link], http://kzxilsvxzgcm.com/
2009-11-10 11:32:48
IitlmG xwsgxbzlgrmo, [url=http://dewrjlsbwlkb.com/]dewrjlsbwlkb[/url], [link=http://bckghxlsewgh.com/]bckghxlsewgh[/link], http://kzxilsvxzgcm.com/
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 20.4 | 43.7 | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 2 | 2 | 0 | 0 | 0 | 0 |
| Yesterday | 18 | 43 | 0 | 0 | 0 | 0 |
| September 06 | 17 | 29 | 0 | 0 | 0 | 0 |
| September 05 | 20 | 59 | 0 | 0 | 0 | 0 |
| September 04 | 27 | 59 | 0 | 0 | 1 | 1 |
| September 03 | 29 | 68 | 0 | 0 | 0 | 0 |
| September 02 | 24 | 31 | 0 | 0 | 0 | 0 |
| September 01 | 22 | 48 | 0 | 0 | 0 | 0 |
| August 31 | 20 | 41 | 0 | 0 | 0 | 0 |
| August 30 | 25 | 57 | 0 | 0 | 0 | 0 |
| Highest | 254 | 391 | 1 | 1 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 208.6 | 427.8 | 0.1 | 0.1 | 0.4 | 0.4 |
| This Week | 37 | 74 | 0 | 0 | 0 | 0 |
| Last Week | 167 | 363 | 0 | 0 | 1 | 1 |
| Week 34 | 166 | 305 | 0 | 0 | 0 | 0 |
| Week 33 | 136 | 287 | 0 | 0 | 1 | 1 |
| Week 32 | 146 | 282 | 0 | 0 | 0 | 0 |
| Week 31 | 187 | 395 | 0 | 0 | 0 | 0 |
| Week 30 | 327 | 696 | 0 | 0 | 1 | 1 |
| Week 29 | 246 | 633 | 1 | 1 | 0 | 0 |
| Week 28 | 448 | 916 | 0 | 0 | 1 | 1 |
| Week 27 | 226 | 327 | 0 | 0 | 0 | 0 |
| Highest | 988 | 1,901 | 1 | 1 | 3 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,540.1 | 3,095.5 | 0.3 | 0.3 | 3.1 | 3.1 |
| This Month | 159 | 339 | 0 | 0 | 1 | 1 |
| Last Month | 732 | 1,451 | 0 | 0 | 1 | 1 |
| July 10 | 1,281 | 2,632 | 1 | 1 | 2 | 2 |
| June 10 | 829 | 1,845 | 0 | 0 | 2 | 2 |
| May 10 | 559 | 1,978 | 0 | 0 | 5 | 5 |
| April 10 | 900 | 2,069 | 0 | 0 | 6 | 6 |
| March 10 | 2,555 | 5,396 | 0 | 0 | 4 | 4 |
| February 10 | 3,256 | 5,668 | 0 | 0 | 6 | 6 |
| January 10 | 2,744 | 4,965 | 0 | 0 | 3 | 3 |
| December 09 | 2,386 | 4,612 | 2 | 2 | 1 | 1 |
| Highest | 3,256 | 5,668 | 2 | 2 | 6 | 6 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 17,144 | 34,177 | 4 | 4 | 33 | 34 |
